Prior Lake sits in the same summer hail corridor that crosses Scott County. Local storm reports put 1" hail near our Prior Lake job sites on June 16, 2025, and the largest hail reported near the city since 2015 was 1.5" on July 10, 2023. A wind gust of 62 mph was reported near Prior Lake on July 28, 2025, with large trees down nearby. Hail and wind that size can bruise shingles and dent gutters and vents even when nothing looks wrong from the ground.
Jun 16, 2025Last hail report near Prior Lake (1")
1.5"Largest hail reported near Prior Lake since 2015 (Jul 10, 2023)
6Days with 1"+ hail reported near Prior Lake since 2015
| Date | Type | What was reported | What to check |
|---|
| Jul 28, 2025 | Wind | 62 mph wind gust measured | Missing or creased shingles, ridge caps, flashing, siding |
| Jun 30, 2025 | Wind | Damaging wind reported (trees/limbs down) | Missing or creased shingles, ridge caps, flashing, siding |
| Jun 16, 2025 | Hail | 1" hail reported | Shingles, roof vents, gutters, siding, window screens |
| Aug 27, 2024 | Wind | 58 mph wind gust measured | Missing or creased shingles, ridge caps, flashing, siding |
| Aug 26, 2024 | Wind | 69 mph wind gust measured | Missing or creased shingles, ridge caps, flashing, siding |
| Aug 3, 2024 | Hail | 1" hail reported | Shingles, roof vents, gutters, siding, window screens |
| Jul 10, 2023 | Hail | 1.5" hail reported | Shingles, roof vents, gutters, siding, window screens |
Source: Local weather and meteorology reports within 3 miles of Prior Lake properties Repair King has worked on, through September 2026. Reports are from trained spotters and the public; hail can hit a street without a report.